SIP Calculator
Estimate how your monthly SIP investment could grow over time.
Investment Details
₹5,000
₹500₹10L+
12%
1%30%
10 years
1 year40 years
Estimated Future Value
₹11,61,695
Total Invested₹6,00,000
Estimated Returns₹5,61,695
Investment Breakdown
Invested
51.6%
Returns
48.4%
Year-by-Year Investment Growth
See how your investment could grow over the years.
| Year | Amount Invested | Estimated Returns | Total Value |
|---|---|---|---|
| 1 | ₹60,000 | ₹4,047 | ₹64,047 |
| 2 | ₹1,20,000 | ₹16,216 | ₹1,36,216 |
| 3 | ₹1,80,000 | ₹37,538 | ₹2,17,538 |
| 4 | ₹2,40,000 | ₹69,174 | ₹3,09,174 |
| 5 | ₹3,00,000 | ₹1,12,432 | ₹4,12,432 |
| 6 | ₹3,60,000 | ₹1,68,785 | ₹5,28,785 |
| 7 | ₹4,20,000 | ₹2,39,895 | ₹6,59,895 |
| 8 | ₹4,80,000 | ₹3,27,633 | ₹8,07,633 |
| 9 | ₹5,40,000 | ₹4,34,108 | ₹9,74,108 |
| 10 | ₹6,00,000 | ₹5,61,695 | ₹11,61,695 |
What is a SIP?
A Systematic Investment Plan (SIP) allows you to invest a fixed amount regularly, usually every month, into a mutual fund or other investment product. Compounding can help your investment grow over a longer period.
Future Value = P × (((1 + r)ⁿ − 1) ÷ r) × (1 + r)
P = monthly investment, r = monthly return rate, n = number of months